GPT-6 Luna
Ranked12across last week'sOpenCodeusage with0.2%of observed2-monthvolume.
Context1.1M
Output128K
KnowledgeMay 2026
ReleaseSep 2026
InputsText, Image, and Pdf
Momentum.Recent tokens, unique users, and market position.
2T tokens+100%
AUG 20, 2026OCT 14, 2026
+100%
Unique Users325K
Completed sessions2,288,467
Token Share0.2%
Weekly Retention65%
#12Rank#12
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 23 | 7.9B |
| SEP 24 | 81B |
| SEP 25 | 97B |
| SEP 26 | 86B |
| SEP 27 | 85B |
| SEP 28 | 130B |
| SEP 29 | 135B |
| SEP 30 | 112B |
| OCT 1 | 75B |
| OCT 2 | 48B |
| OCT 3 | 42B |
| OCT 4 | 63B |
| OCT 5 | 99B |
| OCT 6 | 131B |
| OCT 7 | 127B |
| OCT 8 | 116B |
| OCT 9 | 110B |
| OCT 10 | 94B |
| OCT 11 | 81B |
| OCT 12 | 124B |
| OCT 13 | 116B |
| OCT 14 | 17B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 23 | 2.5K |
| SEP 24 | 12K |
| SEP 25 | 12K |
| SEP 26 | 11K |
| SEP 27 | 12K |
| SEP 28 | 16K |
| SEP 29 | 17K |
| SEP 30 | 16K |
| OCT 1 | 15K |
| OCT 2 | 14K |
| OCT 3 | 12K |
| OCT 4 | 12K |
| OCT 5 | 16K |
| OCT 6 | 17K |
| OCT 7 | 17K |
| OCT 8 | 19K |
| OCT 9 | 19K |
| OCT 10 | 16K |
| OCT 11 | 15K |
| OCT 12 | 22K |
| OCT 13 | 25K |
| OCT 14 | 7.4K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 08glm-5.3-flashZhipu2.2T tokens
- 09longcat-2.5-previewMeituan1.9T tokens
- 10deepseek-v4-1-flash-opencode-bo44anDeepSeek1.3T tokens
- 11nemotron-3.5-lightningNVIDIA730B tokens
- 12gpt-6-lunaOpenAI657B tokens
- 13deepseek-v4-flash-vision-expDeepSeek576B tokens
- 14deepseek-v4-proDeepSeek422B tokens
- 15mimo-v2.6-proXiaomi412B tokens
- 16muse-spark-1.2-contributorMeta350B tokens
- 17mimo-v2.5Xiaomi311B tokens