space-bunny
Ranked03across last week'sOpenCodeusage with14%of observed2-monthvolume.
Context1M
Output524K
KnowledgeUnknown
ReleaseSep 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
138T tokens+100%
AUG 20, 2026OCT 14, 2026
+100%
Unique Users696K
Completed sessions105,399,717
Token Share14%
Weekly Retention80%
#03Rank#03
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 23 | 1.5T |
| SEP 24 | 6.8T |
| SEP 25 | 9T |
| SEP 26 | 7.9T |
| SEP 27 | 8.3T |
| SEP 28 | 8.7T |
| SEP 29 | 9.6T |
| SEP 30 | 10T |
| OCT 1 | 9.7T |
| OCT 2 | 9T |
| OCT 3 | 8.3T |
| OCT 4 | 8.9T |
| OCT 5 | 9.9T |
| OCT 6 | 5.8T |
| OCT 7 | 3.9T |
| OCT 8 | 3.7T |
| OCT 9 | 3.5T |
| OCT 10 | 3.3T |
| OCT 11 | 3T |
| OCT 12 | 3.1T |
| OCT 13 | 3.1T |
| OCT 14 | 539B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 23 | 6.9K |
| SEP 24 | 20K |
| SEP 25 | 34K |
| SEP 26 | 36K |
| SEP 27 | 35K |
| SEP 28 | 45K |
| SEP 29 | 49K |
| SEP 30 | 50K |
| OCT 1 | 49K |
| OCT 2 | 46K |
| OCT 3 | 41K |
| OCT 4 | 41K |
| OCT 5 | 50K |
| OCT 6 | 35K |
| OCT 7 | 25K |
| OCT 8 | 25K |
| OCT 9 | 24K |
| OCT 10 | 22K |
| OCT 11 | 19K |
| OCT 12 | 20K |
| OCT 13 | 19K |
| OCT 14 | 6.6K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01deepseek-v4.1-flashDeepSeek46T tokens
- 02muse-spark-1.3-contributorMeta36T tokens
- 03space-bunny20T tokens
- 04mimo-v2.6-flashXiaomi10T tokens
- 05step-5-previewStepFun5.6T tokens
- 06deepseek-v4-flashDeepSeek4.5T tokens
- 07nemotron-3-ultraNVIDIA4.1T tokens
- 08glm-5.3-flashZhipu2.2T tokens
- 09longcat-2.5-previewMeituan1.9T tokens
- 10deepseek-v4-1-flash-opencode-bo44anDeepSeek1.3T tokens